Português
Menu - Click here
  • Home
  • Statistics
    • EuroMillions
  • Unfolding
    • Unfolding EuroMillions
    • Unfolding EuroMillions
      (Machine pick)
    • Random Lines Generator
  • Surebet
    • Surebet 2 quotas
    • Surebet 3 quotas
  • Winning tickets checker
    • EuroMillions
  • Informations
    • Informations
    • Privacy policy
    • Beware of scams
  • Contacts

Statistics displayed for each number by period




Number Draw Last draw date Absence
1 5 times 08-04-2022 37 draws
2 5 times 14-06-2022 18 draws
3 8 times 29-07-2022 5 draws
4 2 times 26-04-2022 32 draws
5 5 times 05-08-2022 3 draws
6 11 times 19-07-2022 8 draws
7 5 times 02-08-2022 4 draws
8 5 times 20-05-2022 25 draws
9 4 times 15-07-2022 9 draws
10 10 times 16-08-2022 0 draw
11 5 times 13-05-2022 27 draws
12 6 times 03-06-2022 21 draws
13 5 times 31-05-2022 22 draws
14 7 times 16-08-2022 0 draw
15 2 times 27-05-2022 23 draws
16 4 times 22-07-2022 7 draws
17 11 times 12-08-2022 1 draw
18 10 times 09-08-2022 2 draws
19 6 times 09-08-2022 2 draws
20 5 times 03-05-2022 30 draws
21 7 times 09-08-2022 2 draws
22 3 times 17-06-2022 17 draws
23 7 times 29-07-2022 5 draws
24 9 times 12-07-2022 10 draws
25 12 times 16-08-2022 0 draw
26 5 times 10-06-2022 19 draws
27 7 times 09-08-2022 2 draws
28 10 times 02-08-2022 4 draws
29 8 times 05-08-2022 3 draws
30 5 times 17-05-2022 26 draws
31 8 times 08-07-2022 11 draws
32 6 times 16-08-2022 0 draw
33 4 times 05-08-2022 3 draws
34 8 times 12-08-2022 1 draw
35 8 times 12-08-2022 1 draw
36 8 times 21-06-2022 16 draws
37 5 times 10-06-2022 19 draws
38 8 times 29-07-2022 5 draws
39 6 times 16-08-2022 0 draw
40 7 times 02-08-2022 4 draws
41 3 times 19-07-2022 8 draws
42 8 times 12-08-2022 1 draw
43 8 times 29-07-2022 5 draws
44 5 times 05-08-2022 3 draws
45 7 times 05-07-2022 12 draws
46 4 times 08-07-2022 11 draws
47 6 times 09-08-2022 2 draws
48 11 times 02-08-2022 4 draws
49 5 times 31-05-2022 22 draws
50 6 times 22-07-2022 7 draws

Draws 1 to 54 weeks
Frequency of Numbers and Stars
Frequency of numbers for each year.
Common number pairs
Common number triplets
Hot, cold and neutral numbers
Draw interval for numbers
Draw interval for one number
Common stars pairs
Extraction, absence, draw for 1 star
Check if 2 stars were drawn
Draw interval for all stars
Check if 2 numbers were drawn
Check if 3 numbers were drawn
Check if 4 numbers were drawn
Check if 5 numbers were drawn
The charts of numbers by period
The charts of numbers for each year

Explanations


Shows for each number how many times it was drawn, the date of the last drawing, the number of drawings in which it has not appeared since its last drawn.
All are calculated according to the chosen date

Prepare the combinations for your next EuroMillions with the help of statistics.

Telephone: +351 229 984 729
Mobile: +351 917 239 622
E-mail (Programming): admin@euroleste.pt
E-mail (Other): geral@euroleste.pt


The contents of this site copyright Euroleste.pt
2022 © All rights reserved