| Estrela | Aparências | Última saída | ausência |
|---|---|---|---|
| 1 | 15 | Sexta-feira 20-11-2026 | 0 sorteios |
| 2 | 19 | Terça-feira 17-11-2026 | 1 sorteios |
| 3 | 10 | Sexta-feira 30-10-2026 | 6 sorteios |
| 4 | 15 | Sexta-feira 16-10-2026 | 10 sorteios |
| 5 | 17 | Terça-feira 10-11-2026 | 3 sorteios |
| 6 | 17 | Terça-feira 27-10-2026 | 7 sorteios |
| 7 | 12 | Sexta-feira 06-11-2026 | 4 sorteios |
| 8 | 15 | Sexta-feira 20-11-2026 | 0 sorteios |
| 9 | 14 | Sexta-feira 28-08-2026 | 24 sorteios |
| 10 | 21 | Terça-feira 20-10-2026 | 9 sorteios |
| 11 | 13 | Sexta-feira 06-11-2026 | 4 sorteios |
| 12 | 18 | Sexta-feira 13-11-2026 | 2 sorteios |
Explicações
Prepare as combinações para seu próximo jackpot do Euromilhões com ajuda da estatística.