Estrela | Aparências | Última saída | ausência |
---|---|---|---|
1 | 3 | Terça-feira 26-07-2022 | 6 sorteios |
2 | 11 | Terça-feira 19-07-2022 | 8 sorteios |
3 | 13 | Sexta-feira 29-07-2022 | 5 sorteios |
4 | 7 | Sexta-feira 22-07-2022 | 7 sorteios |
5 | 9 | Terça-feira 09-08-2022 | 2 sorteios |
6 | 13 | Sexta-feira 12-08-2022 | 1 sorteios |
7 | 11 | Terça-feira 16-08-2022 | 0 sorteios |
8 | 11 | Terça-feira 16-08-2022 | 0 sorteios |
9 | 12 | Terça-feira 26-07-2022 | 6 sorteios |
10 | 12 | Sexta-feira 12-08-2022 | 1 sorteios |
11 | 17 | Terça-feira 09-08-2022 | 2 sorteios |
12 | 11 | Terça-feira 19-07-2022 | 8 sorteios |
Explicações
Prepare as combinações para seu próximo jackpot do Euromilhões com ajuda da estatística.