Português
Menu - Click here
  • Home
  • Statistics
    • EuroMillions
  • Unfolding
    • Unfolding EuroMillions
    • Unfolding EuroMillions
      (Machine pick)
    • Random Lines Generator
  • Surebet
    • Surebet 2 quotas
    • Surebet 3 quotas
  • Winning tickets checker
    • EuroMillions
  • Informations
    • Informations
    • Privacy policy
    • Beware of scams
  • Contacts

Information Available Since: 22-11-2025
To calculate the last 104 records (one year)

Last draw
8 21 24 36 49 + 1 8 Fri 20-11-2026

Números
Numbers less drawn (Numbers with output <= 7%)
191120213032364043

Numbers most drawn (Numbers with output > 12%)
810131417353741444647

Neutral numbers (Numbers with output> 7% and < 12%)
2345671215161819222324252627282931333438394245484950
Estrelas
Stars less drawn (Stars with time <= 13%)
37

Stars most drawn (Stars with time > 19%)
21012

Neutral stars drawn (Stars with time > 13% e < 19%)
14568911
Número % Última saida
1 saiu 6 vezes 5.77%Sexta-feira 09-01-2026
2 saiu 9 vezes 8.65%Terça-feira 09-12-2025
3 saiu 8 vezes 7.69%Sexta-feira 01-05-2026
4 saiu 10 vezes 9.62%Terça-feira 02-12-2025
5 saiu 12 vezes 11.54%Sexta-feira 28-11-2025
6 saiu 9 vezes 8.65%Terça-feira 25-11-2025
7 saiu 12 vezes 11.54%Sexta-feira 12-12-2025
8 saiu 13 vezes 12.5%Terça-feira 09-12-2025
9 saiu 6 vezes 5.77%Sexta-feira 05-12-2025
10 saiu 16 vezes 15.38%Sexta-feira 09-01-2026
11 saiu 7 vezes 6.73%Terça-feira 25-11-2025
12 saiu 12 vezes 11.54%Sexta-feira 26-12-2025
13 saiu 13 vezes 12.5%Terça-feira 02-12-2025
14 saiu 16 vezes 15.38%Terça-feira 02-12-2025
15 saiu 9 vezes 8.65%Sexta-feira 05-12-2025
16 saiu 12 vezes 11.54%Terça-feira 16-12-2025
17 saiu 16 vezes 15.38%Terça-feira 25-11-2025
18 saiu 12 vezes 11.54%Terça-feira 06-01-2026
19 saiu 9 vezes 8.65%Terça-feira 20-01-2026
20 saiu 4 vezes 3.85%Terça-feira 02-12-2025
21 saiu 6 vezes 5.77%Sexta-feira 19-12-2025
22 saiu 10 vezes 9.62%Sexta-feira 26-12-2025
23 saiu 10 vezes 9.62%Terça-feira 27-01-2026
24 saiu 9 vezes 8.65%Sexta-feira 16-01-2026
25 saiu 9 vezes 8.65%Sexta-feira 05-12-2025
26 saiu 11 vezes 10.58%Terça-feira 23-12-2025
27 saiu 10 vezes 9.62%Terça-feira 23-12-2025
28 saiu 10 vezes 9.62%Terça-feira 03-02-2026
29 saiu 12 vezes 11.54%Sexta-feira 28-11-2025
30 saiu 7 vezes 6.73%Sexta-feira 12-12-2025
31 saiu 10 vezes 9.62%Terça-feira 06-01-2026
32 saiu 6 vezes 5.77%Sexta-feira 26-12-2025
33 saiu 9 vezes 8.65%Sexta-feira 28-11-2025
34 saiu 11 vezes 10.58%Sexta-feira 05-12-2025
35 saiu 13 vezes 12.5%Terça-feira 25-11-2025
36 saiu 6 vezes 5.77%Sexta-feira 26-12-2025
37 saiu 17 vezes 16.35%Sexta-feira 12-12-2025
38 saiu 9 vezes 8.65%Terça-feira 31-03-2026
39 saiu 10 vezes 9.62%Sexta-feira 28-11-2025
40 saiu 7 vezes 6.73%Terça-feira 16-12-2025
41 saiu 15 vezes 14.42%Terça-feira 02-12-2025
42 saiu 12 vezes 11.54%Sexta-feira 28-11-2025
43 saiu 6 vezes 5.77%Sexta-feira 19-12-2025
44 saiu 17 vezes 16.35%Terça-feira 25-11-2025
45 saiu 10 vezes 9.62%Sexta-feira 24-04-2026
46 saiu 13 vezes 12.5%Sexta-feira 05-12-2025
47 saiu 14 vezes 13.46%Terça-feira 13-01-2026
48 saiu 12 vezes 11.54%Sexta-feira 26-12-2025
49 saiu 10 vezes 9.62%Terça-feira 09-12-2025
50 saiu 8 vezes 7.69%Sexta-feira 16-01-2026
Estrelas; % Última saida
1 saiu 17 vezes 16.35%Sexta-feira 20-11-2026
2 saiu 21 vezes 20.19%Terça-feira 17-11-2026
3 saiu 13 vezes 12.5%Sexta-feira 30-10-2026
4 saiu 16 vezes 15.38%Sexta-feira 16-10-2026
5 saiu 18 vezes 17.31%Terça-feira 10-11-2026
6 saiu 18 vezes 17.31%Terça-feira 27-10-2026
7 saiu 13 vezes 12.5%Sexta-feira 06-11-2026
8 saiu 16 vezes 15.38%Sexta-feira 20-11-2026
9 saiu 15 vezes 14.42%Sexta-feira 28-08-2026
10 saiu 23 vezes 22.12%Terça-feira 20-10-2026
11 saiu 17 vezes 16.35%Sexta-feira 06-11-2026
12 saiu 21 vezes 20.19%Sexta-feira 13-11-2026

Draws 1 to 54 weeks
Frequency of Numbers and Stars
Frequency of numbers for each year.
Common number pairs
Common number triplets
Hot, cold and neutral numbers
Draw interval for numbers
Draw interval for one number
Common stars pairs
Extraction, absence, draw for 1 star
Check if 2 stars were drawn
Draw interval for all stars
Check if 2 numbers were drawn
Check if 3 numbers were drawn
Check if 4 numbers were drawn
Check if 5 numbers were drawn
The charts of numbers by period
The charts of numbers for each year

Telephone: +351 229 984 729
Mobile: +351 917 239 622
E-mail (Programming): admin@euroleste.pt
E-mail (Other): geral@euroleste.pt


The contents of this site copyright Euroleste.pt
2026 © All rights reserved